|
Compression Cutting Machine
![]() |
![]() |
![]() |
|
![]() |
|
![]() |
|
| Constructor | Fecken - Kirfel |
| Type | D 5 |
| Year | 1996 |
| Information | The machine operates according to the compression system using templates (A) made out of melamine coated press-board which are screwed onto the travelling table (B). The exactly sized foam blank (C) is put onto the template (A) and fixed by an adjustable fence. Simultaneously with the forward movement of the table (B) the foam blank is being pressed into the template's cavity by a pressure roller (E) and an oblique conveyor belt (D). The pressed foam is cut (F) directly above the template during the automatic forward movement of the table (B). Depending on the working out of the template, the decompressed positive or negative of the respective part (G) is being produced. |
| Materials to be cut | Flexible PU foam (polyether and polyester), rebond foam and similar deformable materials |
| Foam Height | 8 - 250 mm |
| Table / Cutting width | 1200 mm |
| Table length / Cutting length | 1200 mm |
| Feeding speed | 5-15 (m/min) |
| Reverse speed | 22 (m/min) |
| Table construction | Seperated frame for fixating foam position. |
| Cutting speed | 0 - 5 mtr./min |
| Blade size | 7800 x 60 x 1,0 (mm) SBDE |
| Electrical supply | 380 V / 50 Hz (18,4 Kw) |
| Documentation | Leaflet Fecken-Kirfel |
| Comments | Machine in condition as new. Press boards are part of the offer. Available for short term delivery. Information without obligation, offers on request. |
![]()